Talk about troughs and peaks this NaNoWriMo 2023.
Date | Count | |
---|---|---|
Nov 10, 2023 | 650 words | |
Nov 10, 2023 | 593 words | |
Nov 10, 2023 | 103 words |
I’m still working on the short stort I talked about, the original two projects plan at the start of this month is parked aside for a couple of days.
We’re 1/3 into this contest, and here’s the progress.
Date | Total Count | Goal |
---|---|---|
Nov 1 | 1715 | 1667 |
Nov 2 | 2956 | 3333 |
Nov 3 | 3691 | 5000 |
Nov 4 | 5457 | 6667 |
Nov 5 | 6171 | 8333 |
Nov 6 | 8571 | 10000 |
Nov 7 | 9736 | 11667 |
Nov 8 | 12114 | 13333 |
Nov 9 | 12557 | 15000 |
Nov 10 | 13903 | 16667 |
Almost 3000 words shy off the goal. That doesn’t look good. Thankfully, the weekend is here. Even though I’m supposed to be On-Call and work for ten hours, I’m hoping to clear the backlog. Fingers crossed.
Shabana Mukhtar